STUBHUB’S LATEST GREAT VALUE NIGHTS OUT THROUGHOUT SEPTEMBER AND OCTOBER
Half price tickets available to see Fifth Harmony, Marvel superheroes and Premier League Football
As we wave goodbye to the August summer holidays, StubHub is encouraging people to avoid nesting up for Winter and to get out and experience what live is really like with loads of below face value tickets to events all over the UK.
With chances to see US pop sensations Fifth Harmony, the smash hit musical Stomp or take in the fast paced action of the Premier League at Goodison Park, there is truly something for all of the family on now on sale.
Aimee Bateas, StubHub spokesperson comments: “There are a huge number of bargains on the site for people all over the country. StubHub helps facilitate great live experiences affordably, which is especially useful for young people heading off for University. From festivals, to concerts and sporting events, StubHub wants you to experience the best of live events in your city, so get to booking your now tickets now.”
The top ten recommended below face value tickets*
Genre | Event / Artist | Date | Venue | Ticket price % below face value | |
1 | Music | Fifth Harmony | 10 October | The O2, London | 60.00% |
2 | Theatre | Stomp London | 9 September | Ambassadors Theatre, London | 56.52% |
3 | Theatre | Marvel Universe LIVE! | 24 September | The O2, London | 52.63% |
4 | Music | McFly – Anthology Tour | 18 September | O2 Academy, Glasgow | 51.39% |
5 | Sport | Everton v Middlesbrough FC | 17 September | Goodison Park, Liverpool | 51.28% |
6 | Racing | Goodwood Revival 2016 | 9 September | Goodwood Racecourse, Chichester | 50.00% |
7 | Sport | Tyson Fury v Wladimir Klitschko Boxing | 29 October | Manchester Arena | 50.00% |
8 | Sport | Boston College v Georgia Tech Football | 3 September | Aviva Stadium, Dublin | 48.72% |
9 | Music | Roy Harper | 7 September | Symphony Hall, Birmingham | 43.36% |
10 | Music | Rebecca Ferguson | 10 October | York Barbican, York | 42.11% |
*As prices are set by sellers, not StubHub, these prices are subject to change.
About StubHub
StubHub, part of the eBay Inc group of companies, is a ticket marketplace that connects buyers to sellers. StubHub does not buy or sell tickets itself and every transaction made through the site is backed by StubHub’s FanProtect™ Guarantee.
StubHub has a number of partnerships in place with venues, sports rights holders and promoters, which currently include: The O2 Arena, Wembley Arena, Premier League Football Clubs, Matchroom Boxing and the Aviva Premiership Rugby Final.
The StubHub UK Site: www.StubHub.co.uk
Top 5 Music
Genre | Event / Artist | Date | Venue | Ticket price % below face value | |
1 | Music | Fifth Harmony | 10 October | The O2, London | 60.00% |
2 | Music | McFly – Anthology Tour | 18 September | O2 Academy, Glasgow | 51.39% |
3 | Music | Roy Harper | 7 September | Symphony Hall, Birmingham | 43.36% |
4 | Music | Rebecca Ferguson | 10 October | York Barbican, York | 42.11% |
5 | Music | Justin Bieber | 12 October | The O2, London | 36.36% |
Top 5 Sport
Genre | Event / Artist | Date | Venue | Ticket price % below face value | |
1 | Sport | Everton v Middlesbrough FC | 17 September | Goodison Park, Liverpool | 51.28% |
2 | Sport | Goodwood Revival 2016 | 9 September | Goodwood Racecourse, Chichester | 50.00% |
3 | Sport | Tyson Fury v Wladimir Klitschko Boxing | 29 October | Manchester Arena | 50.00% |
4 | Sport | Boston College v Georgia Tech Football | 3 September | Aviva Stadium, Dublin | 48.72% |
5 | Sport | WWE Live In London | 7 September | The O2, London | 38.89% |
Top 5 Theatre
Genre | Event / Artist | Date | Venue | Ticket price % below face value | |
1 | Theatre | Stomp London | 9 September | Ambassadors Theatre, London | 56.52% |
2 | Theatre | Marvel Universe LIVE! | 24 September | The O2, London | 52.63% |
3 | Theatre | The Woman in Black | 14 October | Fortune Theatre, London | 36.84% |
4 | Theatre | Wicked | 5 September | Apollo Victoria Theatre, London | 25.65% |
5 | Theatre | Charlie and The Chocolate Factory | 22 October | Theatre Royal Drury Lane, London | 20.35% |
Top 5 Children & Family
Genre | Event / Artist | Date | Venue | Ticket price % below face value | |
1 | Theatre | Marvel Universe LIVE! | 24 September | The O2, London | 52.63% |
2 | Theatre | Wicked | 5 September | Apollo Victoria Theatre, London | 25.65% |
3 | Musical | Matilda | 10 September | Cambridge Theatre, London | 21.05% |
4 | Theatre | Charlie and The Chocolate Factory | 22 October | Theatre Royal Drury Lane, London | 20.35% |
5 | Show | Cirque Du Soleil Amaluna | 10 September | Trafford Centre, Manchester | 17.22% |
Top 5 Couples
Genre | Event / Artist | Date | Venue | Ticket price % below face value | |
1 | Theatre | Stomp London | 9 September | Ambassadors Theatre, London | 56.52% |
2 | Festival | Fusion Festival 2016 (Saturday Pass) | 3 September | Otterspool Park, Liverpool | 40.00% |
3 | Theatre | The Woman in Black | 14 October | Fortune Theatre, London | 36.84% |
4 | Concert | Thriller Live | 20 September | Lyric Theatre, London | 34.00% |
5 | Show | Cirque Du Soleil Amaluna | 10 September | Trafford Centre, Manchester | 17.22% |
Top 5 Specials
Genre | Event / Artist | Date | Venue | Ticket price % below face value | |
1 | Racing | Goodwood Revival 2016 | 9 September | Goodwood Racecourse, Chichester | 50.00% |
2 | Concert | Verdi Requiem | 24 September | Royal Albert Hall, London | 33.43% |
3 | Stand-up | Amy Schumer | 4 September | The O2, London | 21.18% |
4 | Music | Jean Michael Jarre | 10 October | 3Arena, Dublin | 20.83% |
5 | Music | BluesFest London | 29 October | The O2, London | 15.79% |
Top 5 Tourists Visiting London
Genre | Event / Artist | Date | Venue | Ticket price % below face value | |
1 | Theatre | Stomp London | 9 September | Ambassadors Theatre, London | 56.52% |
2 | Theatre | The Woman in Black | 14 October | Fortune Theatre, London | 36.84% |
3 | Concert | Thriller Live | 20 September | Lyric Theatre, London | 34.00% |
4 | Theatre | Wicked | 5 September | Apollo Victoria Theatre, London | 25.65% |
5 | Theatre | Charlie and The Chocolate Factory | 22 October | Theatre Royal Drury Lane, London | 20.35% |
Top 5 Festivals
Genre | Event / Artist | Date | Venue | Ticket price % below face value | |
1 | Festival | Fusion Festival (Saturday Pass) | 3 September | Otterspool Park, Liverpool | 40.00% |
2 | Festival | OnBlackheath Festival (Weekend Pass) | 10 September | Dartmouth Field, London | 20.79% |
3 | Festival | Bestival Weekend Pass | 8 September | Robin Hill Country Park, Newport | 19.05% |
4 | Festival | Sundown Festival | 2 September | Royal Norfolk Showground, Norwich | 16.67% |
5 | Music | BluesFest London | 29 October | The O2, London | 15.79% |