MADONNA COLLABORATES WITH ALESSANDRO MICHELE FOR GUCCI, ALEXANDER WANG, FAUSTO PUGLISI, JEREMY SCOTT FOR MOSCHINO, NICOLAS JEBRAN, MIU MIU, PRADA, AND SWAROVSKI FOR WARDROBE ON REBEL HEART TOUR
THE REBEL HEART TOUR KICKS OFF ON
SEPTEMBER 9TH IN MONTREAL
NEW YORK, NY – August 12, 2015 – Madonna today unveiled the fashion designers with whom she is collaborating for her costumes on her highly anticipated Rebel Heart World Tour. The list includes Alessandro Michele for Gucci, Alexander Wang, Fausto Puglisi, Jeremy Scott for Moschino, Nicolas Jebran, Miu Miu, Prada and Swarovski. Costume designer Arianne Phillips will be overseeing the wardrobe for the Rebel Heart Tour and will also contribute designs, marking her sixth tour with Madonna.
The Rebel Heart Tour will kick off on September 9th in Montreal, Quebec at Bell Centre and visit cities throughout North America, Europe, Asia and Australia. Since the tour was announced this past spring, due to overwhelming demand, multiple shows have been added in cities across the world including: Montreal, New York City, Toronto, Miami, Koln, Turin, Barcelona, Berlin, Sydney, Melbourne, Manila and more. Diplo will open the Rebel Heart Tour in Montreal on September 9th and 10th, and Amy Schumer will open the two dates at New York’s Madison Square Garden and the Barclays Center in Brooklyn. A full list of tour dates for the Rebel Heart World Tour can be found below.
NORTH AMERICA 2015
Date
|
City
|
Venue
|
Sept. 9 | Montreal, QC | Bell Centre |
Sept. 10 | Montreal, QC | Bell Centre |
Sept. 12 | Washington, DC | Verizon Center |
Sept. 16 | New York, NY | Madison Square Garden |
Sept. 17 | New York, NY | Madison Square Garden |
Sept. 19 | Brooklyn, NY | Barclays Center |
Sept. 21 | Quebec City, QC | Centre Vidéotron |
Sept. 24 | Philadelphia, PA | Wells Fargo Center |
Sept. 26 | Boston, MA | TD Garden |
Sept. 28 | Chicago, IL | United Center |
Oct. 1 | Detroit, MI | Joe Louis Arena |
Oct. 3 | Atlantic City, NJ | Boardwalk Hall |
Oct. 5 | Toronto, ON | Air Canada Centre |
Oct. 6 | Toronto, ON | Air Canada Centre |
Oct. 8 | St. Paul, MN | Xcel Energy Center |
Oct. 11 | Edmonton, AB | Rexall Place |
Oct. 12 | Edmonton, AB | Rexall Place |
Oct. 14 | Vancouver, BC | Rogers Arena |
Oct. 17 | Portland, OR | Moda Center |
Oct. 19 | San Jose, CA | SAP Center at San Jose |
Oct. 22 | Glendale, AZ | Gila River Arena |
Oct. 24 | Las Vegas, NV | MGM Grand Garden Arena |
Oct. 27 | Los Angeles, CA | Forum |
Oct. 29 | San Diego, CA | Valley View Casino Center |
UK/EUROPE 2015
Date
|
City | Venue |
Nov. 4 | Koln, Germany | Lanxess Arena |
Nov. 5 | Koln, Germany | Lanxess Arena |
Nov. 7 | Prague, CZ | O2 Arena |
Nov. 8 | Prague, CZ | O2 Arena |
Nov. 10 | Berlin, Germany | Mercedes-Benz Arena (O2 World) |
Nov. 11 | Berlin, Germany | Mercedez-Benz Arena (O2 World) |
Nov. 14 | Stockholm, Sweden | Tele 2 Arena |
Nov. 16 | Herning, Denmark | Jyske Bank Boxen |
Nov. 19 | Turin, Italy | Pala Alpitour |
Nov. 21 | Turin, Italy | Pala Alpitour |
Nov. 22 | Turin, Italy | Pala Alpitour |
Nov. 24 | Barcelona, Spain | Palau Sant Jordi |
Nov. 25 | Barcelona, Spain | Palau Sant Jordi |
Nov. 28 | Antwerp, Belgium | Sportpaleis |
Nov. 29 | Mannheim, Germany | SAP Arena |
Dec. 1 | London, UK | O2 Arena |
Dec. 2 | London, UK | O2 Arena |
Dec. 5 | Amsterdam, Holland | Ziggo Dome |
Dec. 6 | Amsterdam, Holland | Ziggo Dome |
Dec. 9 | Paris, France | Bercy |
Dec. 10 | Paris, France | Bercy |
Dec. 12 | Zurich, Switzerland | Hallenstadion |
Dec. 14 | Manchester, UK | Manchester Arena |
Dec. 16 | Birmingham, UK | Barclaycard Arena |
Dec. 20 | Glasgow, Scotland | The SSE Hydrom |
NORTH AMERICA / PUERTO RICO 2016
Date | City | Venue |
Jan. 20 | Atlanta, GA | Philips Arena |
Jan. 23 | Miami, FL | American Airlines Arena |
Jan. 24 | Miami, FL | American Airlines Arena |
Jan. 27 | San Juan, PR | Coliseo de Puerto Rico |
Jan. 28 | San Juan, PR | Coliseo de Puerto Rico |
ASIA / AUSTRALIA / NEW ZEALAND 2016
Date | City | Venue |
Feb. 24 | Manila, Philippines | Mall of Asia Arena |
Feb. 25 | Manila, Philippines | Mall of Asia Arena – On sale Aug. 02 |
Mar. 5 | Auckland, NZ | Vector Arena |
Mar. 6 | Auckland, NZ | Vector Arena |
Mar. 12 | Melbourne, AU | Rod Laver Arena |
Mar. 13 | Melbourne, AU | Rod Laver Arena |
Mar. 19 | Sydney, AU | Allphones Arena |
Mar. 20 | Sydney, AU | Allphones Arena |
Mar. 26 | Brisbane, AU | Entertainment Centre |
Mar. 27 | Brisbane, AU | Entertainment Centre |
# # #