Ahead of this weekend’s Eurovision Song Contest, Spotify have analysed the number of hits each Eurovision artist has seen resulting in predictions for this year’s contest.
According to Spotify, Sweden’s entry “If I Were Sorry” by Frans will be the runaway winner, with the track already hitting over 30 million streams globally – more than any song by The Beatles and twice that of ABBA’s Eurovision-winning “Waterloo“.
The full standings and official playlists can be found below:
Spotify ranking | Country | Artist | Track | |||
1 | Sweden | Frans | If I Were Sorry | |||
2 | France | Amir | J’ai cherché | |||
3 | Russia | Sergey Lazarev | You Are the Only One | |||
4 | Spain | Barei | Say Yay! | |||
5 | Australia | Dami Im | Sound of Silence | |||
6 | Bulgaria | Poli Genova | If Love Was a Crime | |||
7 | Italy | Francesca Michielin | No Degree of Separation | |||
8 | Denmark | Lighthouse X | Soldiers of Love | |||
9 | Netherlands | Douwe Bob | Slow Down | |||
10 | Malta | Ira Losco | Walk on Water | |||
11 | Azerbaijan | Samra | Miracle | |||
12 | Croatia | Nina Kraljić | Lighthouse | |||
13 | Austria | Zoë | Loin d’ici | |||
14 | Norway | Agnete | Icebreaker | |||
15 | Finland | Sandhja | Sing It Away | |||
16 | Germany | Jamie-Lee | Ghost | |||
17 | Hungary | Freddie | Pioneer | |||
18 | Iceland | Greta Salóme | Hear Them Calling | |||
19 | Latvia | Justs | Heartbeat | |||
20 | Armenia | Iveta Mukuchyan | LoveWave | |||
21 | United Kingdom | Joe & Jake | You’re Not Alone | |||
22 | Czech Republic | Gabriela Gunčíková | I Stand | |||
23 | Ireland | Nicky Byrne | Sunlight | |||
24 | Cyprus | Minus One | Alter Ego | |||
25 | Israel | Hovi Star | Made of Stars | |||
26 | Lithuania | Donny Montell | I’ve Been Waiting for This Night | |||
27 | Estonia | Jüri Pootsmann | Play | |||
28 | Belarus | Ivan | Help You Fly | |||
29 | Ukraine | Jamala | 1944 | |||
30 | Poland | Michał Szpak | Color of Your Life | |||
31 | Moldova | Lidia Isac | Falling Stars | |||
32 | Serbia | Sanja Vučić ZAA | Goodbye (Shelter) | |||
33 | Switzerland | Rykka | The Last of Our Kind | |||
34 | Bosnia and Herzegovina | Dalal & Deen feat. Ana Rucner and Jala | Ljubav je | |||
35 | Greece | Argo | Utopian Land | |||
36 | Slovenia | ManuElla | Blue and Red | |||
37 | Albania | Eneda Tarifa | Fairytale | |||
38 | Macedonia | Kaliopi | Dona (Дона) | |||
39 | Belgium | Laura Tesoro | What’s the Pressure | |||
40 | Georgia | Nika Kocharov & Young Georgian Lolitaz | Midnight Gold | |||
41 | Montenegro | Highway | The Real Thing | |||
42 | San Marino | Serhat | I Didn’t Know | |||
The official Eurovision playlist is here: Eurovision Song Contest 2016. Embed code below.
There’s also a Eurovision Party playlist. Again, embed code below.