STUBHUB OFFERS GREAT VALUE NIGHTS OUT THROUGHOUT THE AUTUMN
Plenty of below face value tickets on sale – from Bieber to Simba to Birdy
Following expensive holidays and a new summer wardrobe, you may be thinking that it’s time to reign in your spending. Rather than staying home curled up on the sofa, there are brilliant bargains to be found on StubHub with plenty of below face value tickets now on sale.
Whether you have Bieber fever, fancy dancing in the mud at a music festival or enjoy the exhilarating action of the NFL when it comes to Wembley Stadium this October, there is something for everyone.
Nick Adair, Head of Live Entertainment at StubHub comments: “By virtue of being a marketplace, fans can expect fantastic bargains to appear on StubHub as supply and demand shift for the listings available. Over 40% of the hundreds of listings for huge events taking place in the months ahead have tickets available now for face value or below, so there is no need to miss out. No matter what part of the country you live in, StubHub can provide you with a fantastic and affordable experience – from V Festival to Creamfields or Justin Bieber to The Lion King. Get at it.”
The top ten recommended below face value tickets*
Genre | Event / Artist | Date | Venue | Ticket price % below face value | |
1 | Music | Birdy | 28th October | O2 ABC Glasgow | 77% |
2 | Sport | Indianapolis Colts v Jacksonville Jaguars | 2nd October | Wembley Stadium | 69% |
3 | Theatre | The Lion King | 13th August | Lyceum Theatre | 59% |
4 | Sport | Ireland v Australia | 26th November | Aviva Stadium | 59% |
5 | Music | V Festival weekend pass | 20th-21st August | Weston Park, Telford | 53% |
6 | Music | Creamfields | 26th-28th August | Daresbury, Cheshire | 53% |
7 | Sport | Everton v Stoke City | 27th August | Goodison Park | 51% |
8 | Sport | Everton v Middlesbrough | 17th September | Goodison Park | 50% |
9 | Sport | Everton v Crystal Palace | 1st October | Goodison Park | 50% |
10 | Music | Justin Bieber | 23rd November | The O2 | 43% |
*As prices are set by sellers, not StubHub, these prices are subject to change.
About StubHub
StubHub, part of the eBay Inc group of companies, is a ticket marketplace that connects buyers to sellers. StubHub does not buy or sell tickets itself and every transaction made through the site is backed by StubHub’s FanProtect™ Guarantee.
StubHub has a number of partnerships in place with venues, sports rights holders and promoters, which currently include: The O2 Arena, Wembley Arena, Premier League Football Clubs, Matchroom Boxing and the Aviva Premiership Rugby Final.
The StubHub UK Site: www.StubHub.co.uk
Top 5 music
Genre | Event / Artist | Date | Venue | Ticket price % below face value | |
1 | Music | Birdy | 28th October | O2 ABC Glasgow | 77% |
2 | Music | V Festival weekend pass | 20th-21st August | Weston Park, Telford | 53% |
3 | Music | Creamfields | 26th-28th August | Daresbury, Cheshire | 53% |
4 | Music | Justin Bieber | 23rd November | The O2 | 43% |
5 | Music | Party in the Park Presents Years & Years | 12th August | Coopers Field , Cardiff | 40% |
Top 5 sport
Genre | Event / Artist | Date | Venue | Ticket price % below face value | |
1 | Sport | Indianapolis Colts v Jacksonville Jaguars | 2nd October | Wembley Stadium | 69% |
2 | Sport | Ireland v Australia | 26th November | Aviva Stadium | 59% |
3 | Sport | Everton v Stoke City | 27th August | Goodison Park | 51% |
4 | Sport | Everton v Middlesbrough | 17th September | Goodison Park | 50% |
5 | Sport | Everton v Crystal Palace | 1st October | Goodison Park | 50% |
Top 5 theatre
Genre | Event / Artist | Date | Venue | Ticket price % below face value | |
1 | Theatre | The Lion King | 13th August | Lyceum Theatre | 59% |
2 | Theatre | Stomp | 20th October | Ambassadors Theatre | 50% |
3 | Theatre | Marvel Universe Live | 24th September | The O2 | 48% |
4 | Theatre | The Bodyguard | 20th August | Dominion Theatre | 39% |
5 | Theatre | The Woman in Black | 14th October | Fortune Theatre | 37% |
Top 5 Children
Genre | Event / Artist | Date | Venue | Ticket price % below face value | |
1 | Children | The Lion King | 13th August | Lyceum Theatre | 59% |
2 | Children | Marvel Universe Live | 24th September | The O2 | 48% |
3 | Children | Matilda the musical | 10th September | Cambridge Theatre | 21% |
4 | Children | Charlie and the Chocolate Factory | 17th September | Theatre Royal Drury Lane | 17% |
5 | Children | Cirque Du Soleil | 13th September | Trafford Centre | 14% |
http://www.redconsultancy.com